

| Model | Cylinder arrangement and number | Engine displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions, combined (g/km)[2] |
|---|---|---|---|---|---|---|
| C 180 | 4-in line | 1595 | 115/5300 (115/5300) | 225 (223) | 6.4–5.8 (6.3–5.8) | 149–136 (147–136) |
| C 200 | 4-in line | 1796 | 135/5250 (135/5250) | 237 (235) | 7.2–6.6 (7.0–6.5) | 168–154 (163–152) |
| C 250 | 4-in line | 1796 | – (150/5500) | – (240) | – (7.0–6.5) | – (163–152) |
| C 250 Sport | 4-in line | 1796 | – (150/5500) | – (240) | – (7.0) | – (163) |
| C 350 | V6 | 3498 | – (225/6500) | – (250)[3] | – (7.0–6.8) | – (164–159) |
| C 63 AMG | V8 | 6208 | – (336/6800) | – (250)[3] | - (12.0) | – (280) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated power output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive [EC] 715/2007 in its currently applicable version). The figures are not based on an individual vehicle and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.
[3] Electronically limited