

| Model | Cylinder arrangement and number | Displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption, combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
|---|---|---|---|---|---|---|
| C 180 CDI | I4 | 2143 | 88/2800–4600 (88/3000–4600) | 201 (200) | 5.4–4.8 (5.5–5.1) | 141–127 (144–134) |
| C 200 CDI | I4 | 2143 | 100/2800–4600 (100/2800–4600) | 209 (207) | 5.4–4.8 (5.5–5.1) | 141–127 (144–134) |
| C 220 CDI | I4 | 2143 | 125/3000–4200 (125/3000–4200) | 219 (219) | 5.2–4.7 (5.3–5.1) | 135–124 (138–134) |
| C 220 CDI BlueEFFICIENCY Edition | 4 in-line | 2143 | 125 / 3000– 4200 | 219 | 4.3 | 114 |
| C 220 CDI 4MATIC | I4 | 2143 | – (125/3000–4200) | – (219) | – (5.8-5.5) | – (155–147) |
| C 250 CDI | I4 | 2143 | 150/3800 (150/3800) | 238 (237) | 5.4–4.9 (5.3–5.1) | 141–128 (138–134) |
| C 250 CDI 4MATIC | I4 | 2143 | – (150/3800) | – (235) | – (5.8-5.5) | – (155–147) |
| C 300 CDI 4MATIC | V6 | 2987 | – (170/3800) | – (242) | – (7.4–7.2) | – (195–191) |
| C 350 CDI | V6 | 2987 | – (195/3800) | – (250)[3] | – (6.2–6.0) | – (162–159) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated power output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive [EC] 715/2007 in its currently applicable version). The figures are not based on an individual vehicle and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.
[3] Electronically limited