

| Model | Cylinder arrangement and number | Displacement (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption, combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] |
|---|---|---|---|---|---|---|
| C 180 | I4 | 1595 | 115/5300 (115/5300) | 218 ( 216 ) | 6.4–5.9 (6.4–5.9) | 150–139 (149–139) |
| C 200 | I4 | 1796 | 135/5250 (135/5250) | 228 (226) | 7.6–6.9 (6.9–6.7) | 177–160 (162–155) |
| C 250 | I4 | 1796 | – (150/5500) | – (233) | – (6.9–6.7) | – (162–155) |
| C 350 | V6 | 3498 | – (225/6500) | – (250)[3] | – (7.3–7.1) | – (170–165) |
| C 63 AMG | V8 | 6208 | – (336/6800) | – (250)[3] | – (12.2) | – (285) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated power output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive [EC] 715/2007 in its currently applicable version). The figures are not based on an individual vehicle and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.
[3] Electronically limited