

| Model | Cylinder arrangement and number | Engine capacity (cc) | Rated output (kW at rpm)[1] | Top speed (km/h) | Fuel consumption combined (l/100 km)[2] | CO2 emissions combined (g/km)[2] | |
|---|---|---|---|---|---|---|---|
| E 200 | I4 | 1991 | 135/5500 (135/5500) | 226 (225) | 6.7–6.4 (6.2–6.0) | 157–149 (145–139) | |
| E 250 | I4 | 1991 | – (155/5500) | – (233) | – (6.3–6.1) | – (147–141) | |
| E 300 | V6 | 3498 | – (185/6500) | – (250)[3] | – (7.2–7.1) | – (169–165) | |
| E 300 4MATIC | V6 | 3498 | – (185/6500) | – (243) | – (7.9–7.8) | – (186–184) | |
| E 350 | V6 | 3498 | – (225/6500) | – (250)[3] | – (7.2–7.1) | – (169–165) | |
| E 350 4MATIC | V6 | 3498 | – (225/6500) | – (250)[3] | – (7.9–7.8) | – (186–184) | |
| E 500 | V8 | 4663 | – (300/5000-5750) | – (250)[3] | – (9.3) | – (216) | |
| E 500 4MATIC | V8 | 4663 | – (300/5000-5750) | – (250)[3] | – (9.5) | – ( 222 ) | |
| E 63 AMG 4MATIC | V8 | 5461 | – (410/5250-5750) | – (250)[3] | – (10.5) | – (246) | |
| E 63 AMG S-Model 4MATIC | V8 | 5461 | – (430/5550) | – (250)[3] | – (10.5) | – (246) |
Figures in brackets apply to vehicles with automatic transmission
[1] Figures for rated output and rated torque in accordance with Directive 80/1269/EEC in the currently applicable version.
[2] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive [EC] 715/2007 in its currently applicable version). The figures are not based on an individual vehicle and do not constitute part of the product offer; they are provided solely for purposes of comparison between different vehicle models.
[3] Electronically limited